VALVES
CHECK VALVES
SHUTTLE VALVES
SOLENOID CONTROLLED VALVES
DIRECTIONAL CONTROLLED VALVES
ONE-WAY RESTRICTORS
TWO-WAY RESTRICTORS
RELIEF VALVES
ELECTRO-PNEUMATIC VALVE 172.60.158 Sb
CHECK VALVES
| SPECIFICATIONS | 743-0200 | 743-0300 | 743-0400 | 743-0500 |
| Hydraulic Fluids | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 |
| Rated Operating Pressure | 206 bar | 206 bar | 206 bar | 206 bar |
| Operat. Temperature Range | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC |
| Hydraulic port fittings | JAS 0.077, ARS-Aero M 12×1 (Cev 8) | JAS 0.077, ARS-Aero M 16×1 (Cev 10) | JAS 0.077, ARS-Aero M 18×1.5 (Cev 12) | JAS 0.077, ARS-Aero M 22×1.5 (Cev 16) |
| Cracking Pressure | 0.25 bar | 0.25 bar | 0.25 bar | 0.25 bar |
| Pressure Drop (Flow: 10 l/min) | 1.3 bar | 1.2 bar | 1 bar | 1 bar |
| Weight (Without Oil) | 0.055 kg | 0.085 kg | 0.104 kg | 0.185 kg |
SHUTTLE VALVES
| SPECIFICATIONS | 11-3300 | 743-1100 | 743-1200 | 743-1300 |
| Hydraulic Fluids | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 |
| Rated Operating Pressure | 206 bar | 206 bar | 206 bar | 206 bar |
| Operat. Temperature Range | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC |
| Hydraulic port fittings | JAS 0.077, ARS-Aero M 10×1 (Cev 6) | JAS 0.077, ARS-Aero M 10×1 (Cev 6) | JAS 0.077, ARS-Aero M 12×1 (Cev 8) | JAS 0.077, ARS-Aero M 16×1.5 (Cev 10) |
| Weight (Without Oil) | 0.090 kg | 0.164 kg | 0.161 kg | 0.250 kg |
SOLENOID CONTROLLED VALVES
| SPECIFICATIONS | 743-3400 | 743-5200 | 743-6100 | 743-6200 |
| Hydraulic Fluids | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 |
| Rated Operating Pressure | 206 bar | 206 bar | 206 bar | 206 bar |
| Operat. Temperature Range | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC |
| Hydraulic port fittings | JAS 0.077, ARS-Aero M 10×1 (Cev 6) | JAS 0.077, ARS-Aero 3 x M 16×1.5 (Cev 10) M 18×1.5 (Cev 12) | JAS 0.077, ARS-Aero 3 x M 16×1.5 (Cev 10) M 18×1.5 (Cev 12) | JAS 0.077, ARS-Aero M 16×1.5 (Cev 10) |
| Weight (Without Oil) | 0.435 kg | 1.050 kg | 1.270 kg | 1.470 kg |
DIRECTIONAL CONTROLLED VALVES
| SPECIFICATIONS | 743-3100 | 743-3200 | 743-8300A |
| Hydraulic Fluids | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 |
| Rated Operating Pressure | 206 bar | 206 bar | 206 bar |
| Operat. Temperature Range | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC |
| Hydraulic port fittings | JAS 0.077, ARS-Aero M 10×1 (Cev 6) | JAS 0.077, ARS-Aero 2 x M 16×1.5 (Cev 10) M 10×1 (Cev 6) | JAS 0.077, ARS-Aero 3 x M 12×1 (Cev 8) M 16×1.5 (Cev 10) |
| Weight (Without Oil) | 0.165 kg | 0.515 kg | 1.800 kg |
ONE-WAY RESTRICTORS
| SPECIFICATIONS | 745-0100 | 745-0200 | 745-0300 | 745-0400 |
| Hydraulic Fluids | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 |
| Nazivni radni pritisa | 206 bar | 206 bar | 206 bar | 206 bar |
| Operat. Temperature Range | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC |
| Hydraulic port fittings | JAS 0.077, ARS-Aero M 10×1 (Cev 6) | JAS 0.077, ARS-Aero M 12×1 (Cev 8) | JAS 0.077, ARS-Aero M 16×1.5 (Cev 10) | JAS 0.077, ARS-Aero M 18×1.5 (Cev 12) |
| Weight (Without Oil) | 0.100 kg | 0.105 kg | 0.115 kg | 0.120 kg |
TWO-WAY RESTRICTORS
| SPECIFICATIONS | 745-0600 | 745-0610 | 745-0620 | 745-0630 |
| Hydraulic Fluids | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 |
| Rated Operating Pressure | 206 bar | 206 bar | 206 bar | 206 bar |
| Operat. Temperature Range | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC | -54oC to +70oC |
| Hydraulic port fittings | JAS 0.077, ARS-Aero M 10×1 (Cev 6) | JAS 0.077, ARS-Aero M 12×1 (Cev 8) | JAS 0.077, ARS-Aero M 16×1.5 (Cev 10) | JAS 0.077, ARS-Aero M 18×1.5 (Cev 12) |
| Weight (Without Oil) | 0.053 kg | 0.055 kg | 0.056 kg | 0.065 kg |
RELIEF VALVES
| SPECIFICATIONS | 744-0200 | 744-0300 |
| Hydraulic Fluids | AMG-10, MIL-H-5606 | AMG-10, MIL-H-5606 |
| Rated Operating Pressure | 206 bar | 206 bar |
| Operat. Temperature Range | -54oC to +70oC | -54oC to +70oC |
| Hydraulic port fittings | JAS 0.077, ARS-Aero M 18×1.5 (Cev 12) | JAS 0.077, ARS-Aero M 10×1 (Cev 6) |
| Cracking Pressure | 240±5 bar | 240±5 bar |
| Weight (Without Oil) | 0.470 kg | 0.180 kg |
ELECTRO-PNEUMATIC VALVE 172.60.158 Sb
| Type | Pneumatic with drainage,electromagnetic and manually operated,locked in the off position |
| Hydraulic Fluid | compressed air |
| Operating Pressure | 150 bar |
| Operating Pressure Range | 50 bar do 180 bar |
| Operating Temperature Range | -30ºC do +120ºC |
| APPLICATION: Air system tanks M-84A | |