PUMPS
HYDRAULIC PUMP BK2.960.277
RADIAL-PISTON PUMP 741-0400
DEFLATE PUMP 172.46.002 Sb-1
PUMP 172.46.010 Sb-1
DEFLATE PUMP 172.46.017 Sb
AXIAL-PISTON PRESSURE CONTROLLED PUMP 741-1000
AXIAL-PISTON PRESSURE CONTROLLED PUMP 741-2000
TWO-STAGE PUMP 741-0300
WATER PUMP 30.31.000
FUEL PUMP ABM-PG-1
HYDRAULIC PUMP BK2.960.277
| Hydraulic Oil (Operating Viscosity Range) | +50oC … 1.85 do 2oE -40oC … max. 110oE |
| Rated Discharge Pressure | 7+1 MPa |
| Rated Shaft Speed | 2300 min-1 |
| Max. Shaft Speed | 2950 min-1 |
| Operat. Temperature Range | -30oC do +90oC |
| Weight | 4.64 kg |
RADIAL-PISTON PUMP 741-0400
| Hydraulic Oil (Operating Viscosity Range) | 10 do 60 mm2/s |
| Rated Operating Pressure | 350 bar |
| Max. Pressure | 500 bar |
| Nominal Capacity Per Revolution | 0.76 cm3 |
| Angular speed | 300 rad/s |
| Operat. Temperature Range | -30ºC do +60ºC |
| Direction Of Rotation(As Viewed From Shaft End) | Clockwise Or Counter Clockwise Direction |
DEFLATE PUMP 172.46.002 Sb-1
| Hydraulic Fluid | Oil HTF 7.5 do 8.5 mm2/s |
| Rated Pressure | 5 bar |
| Rated Flow | min. 63 l/min. |
| Rated Angular Shaft Speed | 4000 min-1 |
| Operat. Temperature Range | +85ºC do +95ºC |
| Direction Of Rotation (As Viewed From Shaft End) | Clockwise Direction |
PUMP 172.46.010 Sb-1
| Hydraulic Fluid | Oil HTF 7.5 do 8.5 mm2/s |
| Rated Pressure | 16 bar |
| Rated Flow | min. 156 l/min. |
| Rated Angular Shaft Speed | 3630 min-1 |
| Operat. Temperature Range | +85ºC do +95ºC |
| Direction Of Rotation (As Viewed From Shaft End) | Clockwise Direction |
DEFLATE PUMP 172.46.017 Sb
| Hydraulic Fluid | Oil HTF 7.5 do 8.5 mm2/s |
| Rated Pressure | 3 bar |
| Rated Flow | min. 83.3 l/min. |
| Rated Angular Shaft Speed | 3520 min-1 |
| Operat. Temperature Range | +85ºC do +95ºC |
| Direction Of Rotation (As Viewed From Shaft End) | Clockwise Direction |
AXIAL-PISTON PRESSURE CONTROLLED PUMP 741-1000
| Hydraulic Fluids | AMG-10, MIL-H-5606 |
| Rated Discharge Pressure | 210 bar |
| Max. Full Flow Pressure | 200 bar |
| Rated Inlet Pressure | 3 bar |
| Max. Spec. Flow Per Rotation | 14.7 cm3 |
| Rated Angular Shaft Speed | 335 rad/s |
| Operat. Temperature Range | -54ºC do +70ºC |
| Direction Of Rotation (As Viewed From Shaft End) | Clockwise Direction |
AXIAL-PISTON PRESSURE CONTROLLED PUMP 741-2000
| Hydraulic Fluids | AMG-10, MIL-H-5606 |
| Rated Operating Pressure | 210 bar |
| Max. Pressure | 200 bar |
| Supply Pressure | 3 bar |
| Nominal Capacity Per Revolution | 8.2 cm3 |
| Angular Speed | 335 rad/s |
| Operat. Temperature Range | -54ºC do +70ºC |
| Direction Of Rotation (As Viewed From Shaft End) | Clockwise Direction |
TWO-STAGE PUMP 741-0300
| Hydraulic Fluids | 10 do 60×10-3 m2/s |
| Rated Operating Pressure | 206 bar |
| Oil Suction | Za dubine max.500 mm |
| Nominal Capacity Per Revolution | 28 cm3 |
| Angular Speed | 260 rad/s |
| Operat. Temperature Range | -30ºC do +70ºC |
| Direction Of Rotation (As Viewed From Shaft End) | Clockwise Direction |
WATER PUMP 30.31.000
| Hydraulic Fluid | Voda |
| Rated Operating Pressure | min. 4 bar |
| Rated Flow | 10.3 dm3/s |
| Rated Angular Shaft Speed | 2550 min-1 |
| Operat. Temperature Range | +75ºC do +85ºC |
FUEL PUMP ABM-PG-1
| Type | Axial piston pump,with variableinstallation positions |
| Hydraulic Fluid | Jet fuel GM-1 |
| Input pressure | 1.034 bar do 1.397 bar (15 psi do 20 psi) |
| Max. Pressure | 127.6 bar do 144.8 bar (1850 psi do 2100 psi) |
| Nominal flow | 65.16 dm3/min. do 68.19 dm3/min. (860 gph do 900gph) |
| Angular speed | 4070 min-1 |
| Operat. Temperature Range | -40ºC do +70ºC |