
DUBS 7,62mm

REMOTELY CONTROLLED COMBAT STATION 7.62mm / 40 mm, armed with a 7,62 mm machine gun, is intended for the destruction of individual and group targets, lightly armored vehicles and easily fortified objects at effective distances up to 800 meters, and 375 meters for grenade launcher. The system can be installed on different platforms.
Gallery






DUBS 12,7mm

Remotely controlled combat station (hereinafter: DUBS), armed with a 12.7 mm M87 machine gun, intended for the destruction of individual and group targets, lightly armored vehicles and easily fortified objects at effective distances up to 1200 meters.
In the variant of installation on the M84 tank, the combat functions of the DUBS are controlled from the control panel and the control stick of the tank commander.
In that way, the battle station is managed without direct exposure to enemy fire.
Technical specification
Dimensions Base | 1850x700x950 mm (DxŠxV) |
Weight | 275 kg |
Supply voltage | 24V |
Horizontal field of action | nx360 |
Vertical feild of action | -15° do +50° |
Speed of movement per direction | 0.05°/s do 45°/s |
Speed of movement per elevation | 0.05°/s do 25°/s |
Weapons: | -Machine Gun 7.62 mm M86 (ammunition 7.62x54, ammunition capacity 500 bullets) -Revolving Grenade Launcher 40 mm M16 (ammunition capacity 6 bullets) |
Sight-observation part consist of: | -Daily CCD camera with continuous optical zoom from 1 to 30k (recognition of human targets on days up to 1000 meters) -Thermovision camera with digital zoom 2 k, 4 k (recognition of human targets on days up to 450 meters) -Laser measurements (up to 2000 meters) -Additional observation daily CCD camera |
Control managment panel | Control and management system for managing of all monitoring functions aiming and triggering counter via ergonomic joysticks, tablet computers and function switches |
Fire control system | The driver management system has an integrated fire control system which, based on the measured data with laser gauges during the day and by taking the wind influence option, generates a reticle or automatic retrieval of the necessary data for shooting. |
Other features: | -ballistic protection: from 7.62 mm -automatic counter of remaining bullets -meteo sensor (wind speed and azimuth) |
Caliber | 12,7 mm |
Initial projectile speed Vo | od 820 m/s do 840 m/s |
Type of fire | burst |
Trigger | electric |
Power subsystem | Primary supply voltage 24 V |
DUBS 12,7 mm u celini: | |
Total weight without ammunition (with bell) | < 450 kg |
Ammunition box capacity for machine gun 12.7 mm | min 200 bullets |
maximum height (without rotary contactor) and without bell | (720 ± 30) mm |
maximum height with bell | (908 ± 40) mm |
Type of ammunition for machine gun 12.7 mm M87: | bullet 12.7 mm with penetrating-flammable bullet B-32: bullet 12.7 mm with penetrating-flammable-marking grain BZT-44 bullet 12.7 mm M81, training |
Optoelectronics unit (OESON-2) | -Daily sight -Night sight - uncooled thermal camera -Laser rangefinder |
Servoelectronics and control subsystem: | |
- angular displacement in the direction | n x 360 ° (unlimited) |
- angular displacement by elevation | of at least -10 ° to + 60 ° |
- angular starting speed in the direction of at least (min / max) | (0.05 / 60) ° / s |
-angular starting speed per elevation at least (min / max) | (0.05 / 60) ° / s |