
Slide
LANDING GEARS
The landing gear is one of our main products manufactured for the first time in 1949. for the airplane S-49, piston trainer, since when we have designed, developed and manufactured the landing gears for more than 10 types of airplanes. PPT Namenska produced the landing gears for the next aircrafts:
- Galeb
- Jastreb
- Kraguj
- Utva-75
- Galeb G2
- Super Galeb G-4
- Orao J22
- Lasta 95
Gallery








Technical specification
Orao
Super Galeb G-4
Lasta 95
Orao

| SPECIFICATIONS | MAIN LANDING GEAR | NOSE LANDING GEAR | |
| Shock Absorber | Oleo-Nitric | Oleo-Nitric | |
| Hydraulic Fluids | MIL-H-5606 | MIL-H-5606 | |
| Tyre | 615×225-10 | 450×190-5T1 | |
| Tyre Pressure | 4.5 bar | 5.2 bar | |
| Initial Absorber Nitrogen Pressure | Chamber 1 / 30 bar Chamber 2 / 105 bar | Chamber 1 / 25 bar Chamber 2 / 90 bar | |
| Vertical Landing Speed | 3.67 m/s | 3.67 m/s | |
| Landing Gear Energy Absorbsion | 26000 J | 10000 J | |
| Shock Absorber Stroke For Energy Absorbsion | 156 mm | 117 mm | |
| Landing Speed (for reserve energy absorbsion) | 4.4 m/s | 4.4 m/s | |
| Vertical Surface Load | 10300 daN | 4000 daN | |
| Landing Gear Gross Weight | 197 kg | 73.2 kg |
Super Galeb G-4

| SPECIFICATIONS | MAIN LANDING GEAR | NOSE LANDING GEAR | |
| Shock Absorber | Oleo-Nitric | Oleo-Nitric | |
| Hydraulic Fluids | MIL-H-5606 | MIL-H-5606 | |
| Tyre | 615×225-10 | 6.5 – 5 1/2 TC | |
| Tyre Pressure | 4.5 bar | 4.2 bar | |
| Initial Absorber Nitrogen Pressure | 50 bar | Chamber 1 / 25 bar Chamber 2 / 110 bar | |
| Vertical Landing Speed | 3.67 m/s | 3.67 m/s | |
| Landing Gear Energy Absorbsion | 16350 J | 6500 J | |
| Shock Absorber Stroke For Energy Absorbsion | 100 mm | 100 mm | |
| Landing Speed (for reserve energy absorbsion) | 4.4 m/s | 4.4 m/s | |
| Vertical Surface Load | 6000 daN | 2660 daN | |
| Landing Gear Gross Weight | 101.3 kg | 46.3 kg |
Lasta 95

| SPECIFICATIONS | MAIN LANDING GEAR | NOSE LANDING GEAR | |
| Shock Absorber | Oleo-Nitric | Oleo-Nitric | |
| Hydraulic Fluids | MIL-H-5606 | MIL-H-5606 | |
| Tyre Pressure | 3.2 bar | 4.2 bar | |
| Initial Absorber Nitrogen Pressure | 7 bar | 5.3 bar | |
| Vertical Landing Speed | 3.05 m/s | 3.05 m/s | |
| Landing Gear Energy Absorbsion | 3130 J | 2600 J |